Free To Play (Games tab)
| Title | Type | Cost |
|---|---|---|
| Ludo | Classic board, 2 to 4 seats | Free |
| Ludo Win | Faster ludo variant | Free |
| Ludo 2Dice | Two-dice variant, quicker races | Free |
| Snakes and Ladders | Classic board | Free |
| Fruit Dart | Arcade aim-and-throw | Free |
Rummy (Games tab)
| Format | How it scores |
|---|---|
| Rummy Points | Each point carries a rupee value; hands settle instantly |
| Rummy Deals | Fixed number of deals, chips decide the winner |
| Rummy Tournament | Knockout rounds toward a prize pool |
Stakes and table rules display per table after login. The Ludo and Rummy page compares the three formats in plain terms.
Originals (9 in-house titles)
| Title | Format |
|---|---|
| Aviator | Crash curve, cash out before it breaks; the Aviator page covers it fully |
| Mines | Grid of safe tiles and hidden mines |
| Chicken | Road-crossing multiplier run |
| Dice | Over/under on a roll |
| Limbo | Pick a target multiplier, roll under it |
| Wheel | Segment wheel spin |
| Plus 3 more | Rotating in-house formats in the Originals row |
Casino Hot Picks (sample of the 52)
| Title | Style |
|---|---|
| Aviator | Crash |
| Fortune Garuda 1000 | Slot |
| Chicken Road2 | Multiplier run |
| Fortune Gems 500 | Slot |
| 7Up 7Down | Dice total over/under |
| Pappu | Card draw |
| Jhandi Munda | Traditional dice |
| Money Coming | Slot |
| Fortune Gems 2 / 3 | Slot series |
| Super Ace 2 | Card slot |
The full casino floor splits into Providers, Slots and Live sections past the picks; the Casino and Slots page maps them.
Fantasy and sports
- Fantasy: cricket, football and kabaddi contests on real fixtures, including Nepal Premier League and Abu Dhabi T10 windows alongside Indian T20 dates.
- Predictions: quick yes/no calls on live questions.
- Sports tab: match markets sharing the same wallet.
Seen a title here that is missing in your lobby? Catalogues vary by build and campaign. Update to v1.14 first (how), then check the section's own search bar.